2023-03-12_Cyprus_Marathon.xlsx 
km 42,195 W
| POS | NAME | BIB | POS W | TEAM/CLUB | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|
| 18 | BARBORA NOVÁKOVÁ | 9 | 1 | TJ Sokol Kunvald | 03:09:07 | 03:09:07 |
| 20 | TERÉZIA GYÖRGY | 302 | 2 | TFSE | 03:12:17 | 03:12:17 |
| 29 | IRINA MASANOVA | 132 | 3 | 0 | 03:21:43 | 03:21:43 |
| 36 | DIMITRA CHAIROPOULOU | 276 | 4 | ΣΔΥ ΚΟΖΑΝΗΣ - ZNTILA RUNNING TEAM | 03:26:19 | 03:26:19 |
| 42 | MART KUBACKA | 166 | 5 | Stajnia Balona | 03:29:57 | 03:29:54 |
| 45 | IOANNA TSOKKOU | 262 | 6 | Run for Autism Famagusta | 03:30:37 | 03:30:33 |
| 52 | EMILY SANDERS | 96 | 7 | Ashbourne Running Club | 03:33:36 | 03:33:31 |
| 53 | TANJA VOLM | 86 | 8 | EVO rennt | 03:34:01 | 03:33:51 |
| 58 | IOANNA PETROU | 176 | 9 | DRO.ME.A RACING | 03:36:48 | 03:36:48 |
| 67 | NATASHA BARTEL | 113 | 10 | 0 | 03:43:04 | 03:43:02 |
| 84 | CAROLINE JACKSON | 98 | 11 | 100 Marathon Club | 03:50:44 | 03:50:44 |
| 90 | MARIA AHO | 267 | 12 | Häjyt | 03:53:49 | 03:53:42 |
| 94 | FIONNUALA O'MARA | 249 | 13 | Marathon Club Ireland | 03:54:58 | 03:54:54 |
| 99 | ISABELLA MANETTI | 185 | 14 | GS Le Panche Castelquarto | 03:57:49 | 03:57:49 |
| 103 | OLESIA TITOVA | 50 | 15 | Ukraine | 03:58:30 | 03:58:21 |
versione stampabile
snapshot
Visualizza File